012754N | 301112E | 016844N | 050032S | 304026E | 007567S | 007568S | 301056E | 116150W | No.of firms | |||||||||
13390 | DEB SUJITENDRA KRISHNA | 13390 | DEB SUJITENDRA KRISHNA | 13390 | DEB SUJITENDRA KRISHNA | 3 | ||||||||||||
14128 | DATTA SANKAR | 14128 | DATTA SANKAR | 14128 | DATTA SANKAR | 3 | ||||||||||||
17866 | GUJARATHI VASANT VITTHALDAS | 17866 | GUJARATHI VASANT VITTHALDAS | 2 | ||||||||||||||
17982 | HINGWALA RAJENDRAKUMAR DWARKADAS | 1 | ||||||||||||||||
18675 | SIVASUBRAMANIAN N | 1 | ||||||||||||||||
18863 | GOPALAKRISHNAN S | 18863 | GOPALAKRISHNAN S | 1 | ||||||||||||||
22311 | RAMESH RAJAN N | 22311 | RAMESH RAJAN N | 2 | ||||||||||||||
22795 | RAMAKRISHNA P | 22795 | RAMAKRISHNA P | 2 | ||||||||||||||
23800 | SEKAR J | 23800 | SEKAR J | 23800 | SEKAR J | 3 | ||||||||||||
23886 | NATESAN M S | 1 | ||||||||||||||||
23997 | USHA A NARAYANAN | 23997 | USHA A NARAYANAN | 23997 | USHA A NARAYANAN | 3 | ||||||||||||
25516 | RADHAKRISHNAN B | 25516 | RADHAKRISHNAN B | 2 | ||||||||||||||
29864 | SRINIVAS TALLURI | 29864 | SRINIVAS TALLURI | 29864 | SRINIVAS TALLURI | 3 | ||||||||||||
30798 | VACHHA KERSI HOMY | 30798 | VACHHA KERSI HOMY | 2 | ||||||||||||||
33220 | RANE VILAS YESHWANT | 33220 | RANE VILAS YESHWANT | 2 | ||||||||||||||
33596 | DALAL ASHISH SHARAD | 1 | ||||||||||||||||
34300 | THAKKAR HARESH GANPATRAI | 1 | ||||||||||||||||
37310 | DALAL SHISHIR VASANT | 1 | ||||||||||||||||
37942 | VENKATESH SUBRAMANIAN | 1 | ||||||||||||||||
40451 | AMIN ANISH PRAFUL | 1 | ||||||||||||||||
43229 | KARVE SHARMILA ABHAY | 43229 | KARVE SHARMILA ABHAY | 43229 | KARVE SHARMILA ABHAY | 3 | ||||||||||||
45668 | GORADIA HIMANSHU TRIBHOVANDAS | 45668 | GORADIA HIMANSHU TRIBHOVANDAS | 2 | ||||||||||||||
46061 | SHAH UDAY AMRITLAL | 46061 | SHAH UDAY AMRITLAL | 46061 | SHAH UDAY AMRITLAL | 3 | ||||||||||||
48102 | PUNJABI LALIT THAWARDAS | 48102 | PUNJABI LALIT THAWARDAS | 48102 | PUNJABI LALIT THAWARDAS | 3 | ||||||||||||
48125 | MIRCHANDANI JEETENDRA GOBIND | 48125 | MIRCHANDANI JEETENDRA GOBIND | 48125 | MIRCHANDANI JEETENDRA GOBIND | 3 | ||||||||||||
48393 | IYER SUNDER VENKATESHWARAN | 1 | ||||||||||||||||
50081 | DUTTA SAGAR | 50081 | DUTTA SAGAR | 50081 | DUTTA SAGAR | 3 | ||||||||||||
50087 | MATHEW THOMAS | 50087 | MATHEW THOMAS | 50087 | MATHEW THOMAS | 50087 | MATHEW THOMAS | 4 | ||||||||||
50497 | BAGCHI TUHIN | 50497 | BAGCHI TUHIN | 2 | ||||||||||||||
50553 | MITRA PARTHA | 50553 | MITRA PARTHA | 2 | ||||||||||||||
51790 | LAW PRADIP | 51790 | LAW PRADIP | 51790 | LAW PRADIP | 51790 | LAW PRADIP | 4 | ||||||||||
51912 | JAYANTA MAJUMDAR | 51912 | JAYANTA MAJUMDAR | 51912 | JAYANTA MAJUMDAR | 3 | ||||||||||||
52340 | SARKAR PRABAL KUMAR | 52340 | SARKAR PRABAL KUMAR | 2 | ||||||||||||||
55000 | BASU SUNIT KUMAR | 1 | ||||||||||||||||
55158 | GUPTA NEERAJ KUMAR | 55158 | GUPTA NEERAJ KUMAR | 55158 | GUPTA NEERAJ KUMAR | 55158 | GUPTA NEERAJ KUMAR | 1 | ||||||||||
55866 | SEN SANJOY | 1 | ||||||||||||||||
55892 | GUPTA NIRMALYA | 1 | ||||||||||||||||
55913 | GHOSH PARTHA | 55913 | GHOSH PARTHA | 55913 | GHOSH PARTHA | 3 | ||||||||||||
56155 | MUKERJI AVIJIT | 56155 | MUKERJI AVIJIT | 56155 | MUKERJI AVIJIT | 3 | ||||||||||||
57084 | MUKHOPADHYAY SAUGATA | 1 | ||||||||||||||||
57105 | DASGUPTA KUMAR KANTI | 1 | ||||||||||||||||
57687 | MAJUMDER DIBYENDU | 57687 | MAJUMDER DIBYENDU | 57687 | MAJUMDER DIBYENDU | 3 | ||||||||||||
58507 | DUTTA AMITESH | 2 | ||||||||||||||||
58991 | VENKAT RAMAN S | 58991 | VENKAT RAMAN S | 2 | ||||||||||||||
77779 | RARA ABHISHEK | 1 | ||||||||||||||||
84451 | DHAWAN ANUPAM | 84451 | DHAWAN ANUPAM | 2 | ||||||||||||||
86994 | HARINDERJIT SINGH | 86994 | HARINDERJIT SINGH | 86994 | HARINDERJIT SINGH | 3 | ||||||||||||
87191 | USHA RAJEEV | 87191 | USHA RAJEEV | 87191 | USHA RAJEEV | 3 | ||||||||||||
87228 | NIJHAWAN VALENTINE | 87228 | NIJHAWAN VALENTINE | 87228 | NIJHAWAN VALENTINE | 87228 | NIJHAWAN VALENTINE | 4 | ||||||||||
88540 | DUTTA KAUSHIK | 88540 | DUTTA KAUSHIK | 88540 | DUTTA KAUSHIK | 3 | ||||||||||||
90196 | VARADARAJAN N K | 90196 | VARADARAJAN N K | 90196 | VARADARAJAN N K | 3 | ||||||||||||
93044 | GUPTA CHARAN SEWAK | 1 | ||||||||||||||||
100681 | KEDIA ALPA SUBODH | 1 | ||||||||||||||||
103211 | DESAI MEHUL HARSHAD | 1 | ||||||||||||||||
104941 | PRASAD VIVEK RATNESHWAR | 104941 | PRASAD VIVEK RATNESHWAR | 104941 | PRASAD VIVEK RATNESHWAR | 104941 | PRASAD VIVEK RATNESHWAR | 4 | ||||||||||
200479 | VENKATESWARAN T S | 1 | ||||||||||||||||
202660 | ASHA RAMANATHAN | 1 | ||||||||||||||||
203637 | SHAIKH ABDUL MUJID JAINULABBEDDIN | 203637 | SHAIKH ABDUL MUJID JAINULABBEDDIN | 203637 | SHAIKH ABDUL MUJID JAINULABBEDDIN | 3 | ||||||||||||
204076 | SIVA PRASAD PULAVARTHI | 1 | ||||||||||||||||
204627 | SHIVAKUMAR HEGDE R | 204627 | SHIVAKUMAR HEGDE R | 204627 | SHIVAKUMAR HEGDE R | 3 |
Thursday, June 10, 2010
PWC Partners Network as on 1.04.2009-Source
Subscribe to:
Post Comments (Atom)
The above discussed information is very useful and interesting. We provide the Best Tax Audit in India, Reach us now to avail this service at the best price.
ReplyDelete