Price Waterhouse firms and their network firms:
In all 62 Partners are there.
Details of partners in the Price Waterhouse network firms as on
S.No. | Firm Name | FRN | No. of Present partners | No. Of Partners as on 01.04.2009 (XX) Other association |
1. | Price Waterhouse | 012754N | 20 | 18-(12) |
2. | Price Waterhouse | 301112E | 19 | 20-(18) |
3. | Price Waterhouse & Co. | 016844N | 8 | 2-(0) |
4. | Price Waterhouse & Co. | 050032S | 14 | 14-(11) |
5. | Price Waterhouse & Co. | 304026E | 15 | 15-(15) |
6. | Price Waterhouse & Co. Bangalore | 007567S | 20 | 20-(18) |
7. | Price Waterhouse Bangalore | 007568S | 19 | 19-(18) |
8. | Lovelock & Lewes | 116150W | 0 | 1- |
9. | Lovelock & Lewes | 301056E | 19 | 20-(20) |
012754N
Firm Registration No. | 012754N | Name | PRICE WATERHOUSE |
Region | NORTHERN | Type | PARTNERSHIP |
P-1 ADITYA VIHAR |
30 SAIDULAJAB |
MEHRAULI BADARPUR ROAD |
|
NEW DELHI - 110030 |
* (Other Association) | Membership No. | Name | COP Status |
* | 023997 | USHA A NARAYANAN | Full Time |
* | 033220 | RANE VILAS YESHWANT | Full Time |
* | 048102 | PUNJABI LALIT THAWARDAS | Full Time |
| 048393 | IYER SUNDER VENKATESHWARAN | Part Time |
* | 050497 | BAGCHI TUHIN | Full Time |
* | 051790 | LAW PRADIP | Full Time |
* | 052340 | SARKAR PRABAL KUMAR | Full Time |
| 055000 | BASU SUNIT KUMAR | Full Time |
* | 056155 | MUKERJI AVIJIT | Full Time |
| 057084 | MUKHOPADHYAY SAUGATA | Full Time |
* | 057687 | MAJUMDER DIBYENDU | Full Time |
* | 084451 | DHAWAN ANUPAM | Full Time |
* | 087228 | NIJHAWAN VALENTINE | Full Time |
| 103211 | DESAI MEHUL HARSHAD | Part Time |
* | 104941 | PRASAD VIVEK RATNESHWAR | Full Time |
| 200479 | VENKATESWARAN T S | Full Time |
* | 203637 | SHAIKH ABDUL MUJID JAINULABBEDDIN | Full Time |
| 204076 | SIVA PRASAD PULAVARTHI | Full Time |
Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | City | Pin |
5TH FLOOR TOWER-D | THE MILLENIA 1 & 2 MURPHY ROAD | ULSOOR | | BANGALORE | 560008 |
32 KHADER NAWAZ KHAN ROAD | NUNGAMBAKKAM | | | CHENNAI | 600006 |
8-2-293/82/A/1131A | ROAD NO 36 | JUBLEE HILLS | | HYDERABAD | 500034 |
PLOT NO Y-14 | BLOCK-EP SECTOR-V | SALTLAKE ELECTRONIC COMPLEX | BIDHAN NAGAR | KOLKATA | 700091 |
252 VEER SAVARKAR MARG | SHIVAJI PARK | DADAR (WEST) | | MUMBAI | 400028 |
SAIDULAJAB OPP D BLOCK | SAKET | MEHRAULI BADARPUR ROAD | | NEW DELHI | 110030 |
301112E
Firm Registration No. | 301112E | Name | PRICE WATERHOUSE |
Region | EASTERN | Type | PARTNERSHIP |
PLOT YO Y 14 BLOCK EP |
SECTOR V SALTLAKE ELECTRONIC COMPLEX |
BIDHAN NAGAR |
|
KOLKATA - 700091 |
* (Other Association) | Membership No. | Name | COP Status |
* | 013390 | DEB SUJITENDRA KRISHNA | Full Time |
* | 014128 | DATTA SANKAR | Full Time |
* | 023800 | SEKAR J | Full Time |
* | 025516 | RADHAKRISHNAN B | Full Time |
* | 030798 | VACHHA KERSI HOMY | Full Time |
* | 033220 | RANE VILAS YESHWANT | Full Time |
* | 046061 | SHAH UDAY AMRITLAL | Full Time |
* | 048125 | MIRCHANDANI JEETENDRA GOBIND | Full Time |
* | 050081 | DUTTA SAGAR | Full Time |
* | 051790 | LAW PRADIP | Full Time |
* | 051912 | JAYANTA MAJUMDAR | Full Time |
* | 055158 | GUPTA NEERAJ KUMAR | Full Time |
| 055866 | SEN SANJOY | Full Time |
| 055892 | GUPTA NIRMALYA | Full Time |
* | 055913 | GHOSH PARTHA | Full Time |
* | 084451 | DHAWAN ANUPAM | Full Time |
* | 086994 | HARINDERJIT SINGH | Full Time |
* | 087191 | USHA RAJEEV | Full Time |
* | 087228 | NIJHAWAN VALENTINE | Full Time |
* | 104941 | PRASAD VIVEK RATNESHWAR | Full Time |
Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | City | Pin |
5TH FLOOR TOWER D | THE MELLENIA | 1 & 2 MURPHY ROAD | ULSOOR | BANGALORE | 560008 |
32 KHADER NAWAZ KHAN ROAD | NUNGAMBAKKAM | | | CHENNAI | 600006 |
BUILDING NO 8 | 7TH & 8TH FLOOR | TOWER B DLF CYBER CITY | | GURGAON | 122002 |
252 VEER SARVARKAR MARG | SHIVAJI PARK | DADAR(WEST) | | MUMBAI | 400028 |
P-1 ADITYA VIHAR | 30 SAIDULAJAB | MEHRAULI BADARPUR ROAD | | NEW DELHI | 110030 |
MUTTHA TOWERS | 5TH FLOOR SUITE NO 8 | AIRPORT ROAD | YERWADA | PUNE | 411006 |
016844N
Firm Registration No. | 016844N | Name | PRICE WATERHOUSE & CO |
Region | NORTHERN | Type | PARTNERSHIP |
SUCHETA BHAVAN |
IST FLOOR |
11-A VISHNU DIGAMBER MARG |
|
NEW DELHI - 110002 |
* (Other Association) | Membership No. | Name | COP Status |
| 017982 | HINGWALA RAJENDRAKUMAR DWARKADAS | Full Time |
| 018675 | SIVASUBRAMANIAN N | Full Time |
Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | City | Pin |
MITTAL TOWER | 14TH FLOOR B WING | 47/6 M G ROAD | | BANGALORE | 560001 |
610 ANNA SALAI | | | | CHENNAI | 600006 |
6-3-550 IIND FLOOR | L B BHAVAN SOMAJIGUDA | | | HYDERABAD | 500087 |
20-A PARK STREET | 3RD FLOOR | | | KOLKATA | 700016 |
4TH FLOOR SANDOZ HOUSE | DR ANNIE BESANT ROAD | WORLI | | MUMBAI | 400018 |
050032S
Firm Registration No. | 050032S | Name | PRICE WATERHOUSE & CO |
Region | SOUTHERN | Type | PARTNERSHIP |
32 KHADER NAWAZ KHAN ROAD |
NUNGAMBAKKAM |
|
|
CHENNAI - 600006 |
* (Other Association) | Membership No. | Name | COP Status |
* | 023800 | SEKAR J | Full Time |
* | 046061 | SHAH UDAY AMRITLAL | Full Time |
* | 048125 | MIRCHANDANI JEETENDRA GOBIND | Full Time |
* | 050081 | DUTTA SAGAR | Full Time |
* | 051790 | LAW PRADIP | Full Time |
* | 051912 | JAYANTA MAJUMDAR | Full Time |
* | 055158 | GUPTA NEERAJ KUMAR | Full Time |
| 057105 | DASGUPTA KUMAR KANTI | Full Time |
| 058507 | DUTTA AMITESH | Part Time |
* | 058991 | VENKAT RAMAN S | Part Time |
| 077779 | RARA ABHISHEK | Part Time |
* | 087191 | USHA RAJEEV | Full Time |
* | 087228 | NIJHAWAN VALENTINE | Full Time |
* | 104941 | PRASAD VIVEK RATNESHWAR | Full Time |
Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | City | Pin |
5TH FLOOR TOWER D | THE MELLENIA | 1 & 2 MURPHY ROAD | ULSOOR | BANGALORE | 560008 |
20-A PARK STREET | III FLOOR | | | KOLKATA | 700016 |
252 VEER SAVARKAR MARG | SHIVAJI PARK | DADAR WEST | | MUMBAI | 400028 |
P-1 ADITYA VIHAR | 30 SAIDULAJAB | MEHRAULI BADARPUR ROAD | | NEW DELHI | 110030 |
OFFICE NOS 305-307 | CENTURY ARCADE | B/2 NARANGI BAUG ROAD | OFF BOAT CLUB ROAD | PUNE | 411001 |
Firm Registration No. | 304026E | Name | PRICE WATERHOUSE & CO |
Region | EASTERN | Type | PARTNERSHIP |
PLOT YO Y 14 BLOCK EP |
SECTOR V SALTLAKE ELECTRONIC COMPLEX |
BIDHAN NAGAR |
|
KOLKATA - 700091 |
* (Other Association) | Membership No. | Name | COP Status |
* | 013390 | DEB SUJITENDRA KRISHNA | Full Time |
* | 014128 | DATTA SANKAR | Full Time |
* | 029864 | SRINIVAS TALLURI | Full Time |
* | 033596 | DALAL ASHISH SHARAD | Full Time |
* | 037310 | DALAL SHISHIR VASANT | Full Time |
* | 037942 | VENKATESH SUBRAMANIAN | Full Time |
* | 040451 | AMIN ANISH PRAFUL | Full Time |
* | 043229 | KARVE SHARMILA ABHAY | Full Time |
* | 050087 | MATHEW THOMAS | Full Time |
* | 055158 | GUPTA NEERAJ KUMAR | Full Time |
* | 055913 | GHOSH PARTHA | Full Time |
* | 086994 | HARINDERJIT SINGH | Full Time |
* | 088540 | DUTTA KAUSHIK | Full Time |
* | 090196 | VARADARAJAN N K | Full Time |
* | 204627 | SHIVAKUMAR HEGDE R | Full Time |
Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | City | Pin | |||||
5TH FLOOR TOWER D THE MILLENIA | 1 & 2 MURPHY ROAD | ULSOOR | | BANGALORE | 560008 | |||||
32 KHADER NAWAZ KHAN ROAD | NUNGAMBAKKAM | | | CHENNAI | 600006 | |||||
BUILDING NO 8 | 7TH & 8TH FLOOR | TOWER B DLF CYBER CITY | | GURGAON | 122002 | |||||
8-2-293/82/A/1131A | ROAD NO 36 JUBILEE HILLS | | | HYDERABAD | 500034 | |||||
252 VEER SAVARKAR MARG | SHIVAJI PARK | DADAR-WEST | | MUMBAI | 400028 | |||||
P-1 ADITYA VIHAR | 30 SAIDULAJAB MEHRAULI | BADARPUR ROAD | | NEW DELHI | | |||||
| Firm Registration No. | 007567S | Name | PRICE WATERHOUSE & CO BANGALORE | | |||||
| | | | | | |||||
| Region | SOUTHERN | Type | PARTNERSHIP | | |||||
5TH FLOOR TOWER D |
THE MELLENIA |
1 & 2 MURPHY ROAD |
ULSOOR |
BANGALORE - 560008 |
* (Other Association) | Membership No. | Name | COP Status |
* | 013390 | DEB SUJITENDRA KRISHNA | Full Time |
* | 014128 | DATTA SANKAR | Full Time |
* | 023886 | NATESAN M S | Full Time |
* | 025516 | RADHAKRISHNAN B | Full Time |
* | 030798 | VACHHA KERSI HOMY | Full Time |
| 034300 | THAKKAR HARESH GANPATRAI | Full Time |
* | 046061 | SHAH UDAY AMRITLAL | Full Time |
* | 048125 | MIRCHANDANI JEETENDRA GOBIND | Full Time |
* | 050081 | DUTTA SAGAR | Full Time |
* | 051790 | LAW PRADIP | Full Time |
* | 055158 | GUPTA NEERAJ KUMAR | Full Time |
* | 055913 | GHOSH PARTHA | Full Time |
* | 056155 | MUKERJI AVIJIT | Full Time |
* | 058991 | VENKAT RAMAN S | Part Time |
* | 086994 | HARINDERJIT SINGH | Full Time |
* | 087191 | USHA RAJEEV | Full Time |
* | 087228 | NIJHAWAN VALENTINE | Full Time |
| 100681 | KEDIA ALPA SUBODH | Part Time |
* | 104941 | PRASAD VIVEK RATNESHWAR | Full Time |
* | 204627 | SHIVAKUMAR HEGDE R | Full Time |
Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | City | Pin |
32 KHADER NAWAZ KHAN ROAD | NUNGAMBAKKAM | | | CHENNAI | 600006 |
BUILDING NO 8 | 7TH & 8TH FLOOR | TOWER B DLF CYBER CITY | | GURGAON | 122002 |
PLOT YO Y 14 BLOCK EP | SECTOR V SALTLAKE ELECTRONIC COMPLEX | BIDHAN NAGAR | | KOLKATA | 700091 |
252 VEER SAVARKAR MARG | SHIVAJI PARK WEST | | | MUMBAI | 400028 |
P-1 ADITYA VIHAR | 30 SAIDULAJAB | MEHRAULI BADARPUR ROAD | | NEW DELHI | 110030 |
OFFICE NOS 305-307 | CENTURY ARCADE | B/2 NARANGI BAUG ROAD | OFF BOAT CLUB ROAD | PUNE | 411001 |
007568S
Firm Registration No. | 007568S | Name | PRICE WATERHOUSE BANGALORE |
Region | SOUTHERN | Type | PARTNERSHIP |
5TH FLOOR |
TOWER D THE MILLENIA |
1 & 2 MURPHY ROAD |
ULSOOR |
BANGALORE - 560008 |
* (Other Association) | Membership No. | Name | COP Status |
* | 017866 | GUJARATHI VASANT VITTHALDAS | Full Time |
* | 018863 | GOPALAKRISHNAN S | Full Time |
* | 022311 | RAMESH RAJAN N | Full Time |
* | 022795 | RAMAKRISHNA P | Full Time |
* | 023800 | SEKAR J | Full Time |
* | 023997 | USHA A NARAYANAN | Full Time |
* | 029864 | SRINIVAS TALLURI | Full Time |
* | 043229 | KARVE SHARMILA ABHAY | Full Time |
* | 045668 | GORADIA HIMANSHU TRIBHOVANDAS | Full Time |
* | 048102 | PUNJABI LALIT THAWARDAS | Full Time |
* | 050087 | MATHEW THOMAS | Full Time |
* | 050553 | MITRA PARTHA | Full Time |
* | 051912 | JAYANTA MAJUMDAR | Full Time |
* | 057687 | MAJUMDER DIBYENDU | Full Time |
* | 085611 | TULI ANURADHA | Full Time |
* | 088540 | DUTTA KAUSHIK | Full Time |
* | 090196 | VARADARAJAN N K | Full Time |
| 093044 | GUPTA CHARAN SEWAK | Full Time |
| 202660 | ASHA RAMANATHAN | Full Time |
* | 203637 | SHAIKH ABDUL MUJID JAINULABBEDDIN | Full Time |
Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | City | Pin |
32 KHADER NAWAZ KHAN ROAD | NUNGAMBAKKAM | | | CHENNAI | 600006 |
8-2-293/82/A/1131A | ROAD NO 36 | JUBILEE HILLS | | HYDERABAD | 500034 |
PLOT NO Y 14 BLOCK EP | SECTOR V SALTLAKE ELECTRONIC COMPLEX | BIDHAN NAGAR | | KOLKATA | 700091 |
252 VEER SAVARKAR MARG | SHIVAJI PARK WEST | | | MUMBAI | 400028 |
P 1 ADITYA VIHAR | 30 SAIDULAJAB | MEHRAULI BADARPUR ROAD | | NEW DELHI | 110030 |
P-1 ADITYA VIHAR | 30 SAIDULAJAB MEHRAULI | BADARPUR ROAD | | NEW DELHI | 110030 |
Firm Registration No. | 301056E | Name | LOVELOCK & LEWES |
Region | EASTERN | Type | PARTNERSHIP |
PLOT NO Y 14 BLOCK EP |
SECTOR V SALTLAKE ELECTRONIC COMPLEX |
BIDHAN NAGAR |
|
KOLKATA - 700091 |
* (Other Association) | Membership No. | Name | COP Status |
* | 017866 | GUJARATHI VASANT VITTHALDAS | Full Time |
* | 018863 | GOPALAKRISHNAN S | Full Time |
* | 022311 | RAMESH RAJAN N | Full Time |
* | 022795 | RAMAKRISHNA P | Full Time |
* | 023997 | USHA A NARAYANAN | Full Time |
* | 029864 | SRINIVAS TALLURI | Full Time |
* | 043229 | KARVE SHARMILA ABHAY | Full Time |
* | 045668 | GORADIA HIMANSHU TRIBHOVANDAS | Full Time |
* | 048102 | PUNJABI LALIT THAWARDAS | Full Time |
* | 050087 | MATHEW THOMAS | Full Time |
* | 050497 | BAGCHI TUHIN | Full Time |
* | 050553 | MITRA PARTHA | Full Time |
* | 052340 | SARKAR PRABAL KUMAR | Full Time |
* | 056155 | MUKERJI AVIJIT | Full Time |
* | 057687 | MAJUMDER DIBYENDU | Full Time |
* | 085611 | TULI ANURADHA | Full Time |
* | 088540 | DUTTA KAUSHIK | Full Time |
* | 090196 | VARADARAJAN N K | Full Time |
* | 203637 | SHAIKH ABDUL MUJID JAINULABBEDDIN | Full Time |
* | 204627 | SHIVAKUMAR HEGDE R | Full Time |
Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | City | Pin |
5TH FLOOR TOWER-D | THE MILLENIA 1 & 2 MURPHY ROAD | ULSOOR | | BANGALORE | 560008 |
IDCOL HOUSE | SARDAR PATEL BHAWAN | BLOCK-III | GROUND FLOOR UNIT 2 | BHUBANESWAR | 751009 |
8-2-293/82/A/1131A | ROAD NO 36 | JUBILEE HILLS | | HYDERABAD | 500034 |
252 VEER SAVARKAR MARG | SHIVAJI PARK | DADAR-WEST | | MUMBAI | 400028 |
SAIDULAJAB OPP D BLOCK | SAKET | MEHRAULI BADARPUR ROAD | | NEW DELHI | 110030 |
P-1 ADITYA VIHAR | 30 SAIDULAJAB MEHRAULI | BADARPUR ROAD | | NEW DELHI | 110030 |
MUTTHA TOWERS | 5TH FLOOR SUITE NO 8 | AIRPORT ROAD | YERWADA | PUNE | 411006 |
Firm Registration No. | 116150W | Name | LOVELOCK & LEWES |
Region | WESTERN | Type | PROPRIETARY |
252 VEER SAVARKAR MARG |
SHIVAJI PARK WEST |
|
|
MUMBAI - 400028 |
* (Other Association) | Membership No. | Name | COP Status |
* | 050087 | MATHEW THOMAS | Full Time |
Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | City | Pin |
Nil |
Thanks for sharing great informative blog...
ReplyDeleteGST Registration in Gurgaon
Firm Registration In Gurgaon
Audit services in Gurgaon India
Company Registration in Gurgaon India
Chartered Accountant in India